Servo motor – 180 frame

Servo motor 180 frame
| Model | Unit | FM180450BC | FM180600BC |
| Frame size | mm | 180 | 180 |
| Rated voltage | Vac | 380 | 380 |
| Rated power, Pr | kW | 4.5 | 6.0 |
| Stall torque, Ts | Nm | 23 | 32 |
| Rated torque, Tr | Nm | 14.4 | 19 |
| Max. torque, Tm | Nm | 63 | 93 |
| Rated current, Ir | Arms | 12.4 | 12.3 |
| Max. current, Im | Arms | 54 | 60 |
| Rated speed, Vr | rpm | 3000 | 3000 |
| Max. speed, Vm | rpm | 5000 | 4000 |
| Torque constant, KT | Nm/Arms | 1.16 | 1.55 |
|
Inertia, J (With brake) |
kg · cm² |
57 (58) |
84.7 (85.7) |
|
Weight (With brake) |
kg |
31.5 (37) |
39.5 (45) |
| Vibration at rated speed | <1mm/s | ||
| Protection class | IP67 | ||
| Temperature |
Operation 0~40 Storage –10~80 |
||