Servo motor – 90 frame
Servo motor 90 frame
Model | Unit | FM090075C | FM090150C | FM090075BC | FM090160BC |
Frame size | mm | 90 | 90 | 90 | 90 |
Rated voltage | Vac | 200 | 200 | 380 | 380 |
Rated power, Pr | kW | 0.75 | 1.5 | 0.75 | 1.6 |
Stall torque, Ts | Nm | 2.4 | 4.8 | 3.5 | 7.3 |
Rated torque, Tr | Nm | 2.4 | 4.8 | 2.4 | 5 |
Max. torque, Tm | Nm | 7.2 | 14.4 | 10 | 15 |
Rated current, Ir | Arms | 3.6 | 6.5 | 2 | 3.4 |
Max. current, Im | Arms | 10.7 | 19.5 | 8.5 | 10.2 |
Rated speed, Vr | rpm | 3000 | 3000 | 3000 | 3000 |
Max. speed, Vm | rpm | 5000 | 5000 | 5000 | 4000 |
Torque constant, KT | Nm/Arms | 0.67 | 0.74 | 1.17 | 1.48 |
Inertia, J (With brake) |
kg · cm² |
4.5 |
6.5 |
4.5 (5) |
6.5 (7) |
Weight (With brake) |
kg |
5.15 (6) |
6.26 (7) |
5.15 (6) |
6.26 (7) |
Vibration at rated speed | <1mm/s | ||||
Protection class | IP67 | ||||
Temperature |
Operation 0~40 Storage –10~80 |