Guide Cylinder — Dual Rod Cylinder
Dual Rod Cylinder FCN Series
.
.
Bore size (mm) | 10 | 16 | 20 | 25 | 32 | |
Action | Double action | |||||
Working media | air | |||||
Operation pressure | 0.1~1.0MPa(14~145Psi) | |||||
Withstanding pressure | 1.5MPa(215Psi) | |||||
Ambient temperature 0C | -20~70 | |||||
Speed range | 30~500 | |||||
Stroke | -10~0 | |||||
Tolerance range | +1.0 0 |
|||||
Buffer type | buffer | |||||
Non-rotating accuracy | ±0.4° | ±0.3° | ||||
Port size | M5×0.8 | PT1/8 |
FCN Catalog
1 file(s) 10.76 MBFCN 2D CAD
1 file(s) 388.85 KBFCN 3D CAD
1 file(s) 2.54 MBRelated Products:
Valve | Air Preparation Equipment | Shock Absorber | Flow Control Valve | Speed Control Joint | Fitting |
M Type REED Switch | M Type Proximity Switch | Check Valve | Tube | Floating Joint | Rod End Bearing |