Air Preparation Equipment — QUBE System Unit — Sludge Filter / Coalescing Filter
Sludge Filter / Coalescing Filter S45, S55, S105 M45, M55, M105
Model No | Port size | Recommended max. flow l /min(ANR) |
Bowl capacity (cm3) |
Filter element (μm) |
Option |
S45-2,3 | Rc1/4,3/8 | 250 | 22 | 0.3 | Bracket, Spring drain, Drainmaster |
S45-2,3D | |||||
S55-2,3,4 | Rc1/4,3/8,1/2 | 340 | 45 | Bracket, Automatic drain, Spring drain |
|
S55-2,3,4D | |||||
S105-4,6 | Rc1/2,3/4 | 750 | 100 | ||
S105-4,6D | |||||
M45-2,3 | Rc1/4,3/8 | 200 | 22 | 0.01 | Bracket, Spring drain, Drainmaster |
M45-2,3D | |||||
M55-2,3,4 | Rc1/4,3/8,1/2 | 340 | 45 | Bracket, Automatic drain, Spring drain |
|
M55-2,3,4D | |||||
M105-4,6 | Rc1/2,3/4 | 750 | 100 | ||
M105-4,6D |
● D:Metal bowl without sight glass
S45, S55, S105 M45, M55, M105 Catalog
1 file(s) 834.99 KBS45, S55, S105 M45, M55, M105 2D CAD
1 file(s) 1.68 MBS45, S55, S105 M45, M55, M105 3D CAD
1 file(s) 5.02 MBRelated Products:
Valve | Air Cylinder | Gripper | Hi-Rotor | Fitting | Tube |